1600 5-speed coupe | SR5 | |
Years available | Sept 72,73,74 | late summer 73,74 |
Model Number (underhood tag) | TE27L-MAD | TE27L-MAQ |
Trim Code (underhood tag) | ZC?? - ?? is interior color code | ZZ23 - SR5 trim, black interior |
Flares | no | yes |
Front Fenders/
Rear Quarters |
normal |
unique stampings to accomodate flares
74 fenders also lack holes for trim badge |
Trunk Trim Badge |
72,73: "5-speed coupe"
74: "S-5" |
73: "SR"
74: "SR-5" |
Fender Trim Badge |
72,73: "Deluxe"
74: "S/5" circle |
73: "S/R" circle
74: none - "SR5" side decals instead |
Interior Color | various | black only |
Interior Panel Trim
(door/rear quarter) |
deluxe pattern | SR5 unique pattern |
Front/Rear Seat Covers | deluxe pattern | SR5 unique pattern |
Center Console | small | full |
Head Liner/Sun Visors | deluxe pattern, ivory | SR5 unique pattern, black |
Tire Inflation Sticker
(inside glove box door) |
shows 155SR 13 tire size | shows 175/70HR 13 tire size |
Rear End | normal TE - "S" code (6.38") | "T" code (6.7"), 2" wider track |
Drive Shaft | normal TE | larger diameter, slightly shorter |
Suspension | normal TE coupe | stiffer springs/struts, larger dia. front sway bar |
Wheels/Tires |
4.5Jx13, hub caps
155SR-13 |
5.0Jx13, styled steel wheels w/ center caps
175/70HR-13 |